Table of Contents
Oregon Farmers: Sustaining Communities and Shaping Food Culture
Oregon, known for its lush valleys, rolling hills, and fertile soil, is home to a diverse agricultural industry that sustains communities and shapes the state's food habits. From small organic farms to large commercial operations, Oregon's farmers play a critical role in the state’s economy and the nation’s food supply. This article explores major farms, their main produce, locations, and the lives of farmers who work the land.
Major Farms and Their Produce
- Threemile Canyon Farms (Boardman, OR)
- Main Produce: Dairy, potatoes, onions, and organic crops
- Acreage: 93,000 acres
- Impact: One of Oregon’s largest dairy farms, Threemile Canyon is a model for sustainable farming, employing closed-loop systems to reduce waste and increase efficiency.
- Gathering Together Farm (Philomath, OR)
- Main Produce: Organic vegetables, fruits, and flowers
- Acreage: 50 acres
- Impact: This organic farm supplies fresh produce to local farmers' markets and operates a farm-to-table restaurant, influencing Oregon’s thriving organic food culture.
- Draper Valley Farms (Mount Vernon, OR)
- Main Produce: Free-range poultry
- Acreage: Multiple small farms throughout the region
- Impact: One of Oregon’s leading poultry producers, known for its commitment to humane and sustainable farming practices.
- Stahlbush Island Farms (Corvallis, OR)
- Main Produce: Frozen fruits, vegetables, and legumes
- Acreage: 5,000 acres
- Impact: A pioneer in sustainable farming, Stahlbush Island Farms uses environmentally friendly techniques, such as biodegradable packaging and water conservation.
- King Estate Winery (Eugene, OR)
- Main Produce: Wine grapes (Pinot Noir, Pinot Gris)
- Acreage: 1,033 acres
- Impact: One of Oregon’s largest wineries, King Estate is a leader in biodynamic farming, setting high standards for sustainable viticulture.
Major Farms in Oregon
Name | Address | City | State | ZIP Code | Phone | Primary Produce | Website | Email Address |
---|---|---|---|---|---|---|---|---|
Sauvie Island Farms | 19818 NW Sauvie Island Rd | Portland | OR | 97231 | (503) 621-3988 | Berries, vegetables, flowers | sauvieislandfarms.com | info@sauvieislandfarms.com |
The Pumpkin Patch | 16511 NW Gillihan Rd | Portland | OR | 97231 | (503) 621-3874 | Pumpkins, corn, vegetables | thepumpkinpatch.com | info@thepumpkinpatch.com |
Smith Berry Barn | 24500 SW Scholls Ferry Rd | Hillsboro | OR | 97123 | (503) 628-2172 | Berries, apples, pears | smithberrybarn.com | info@smithberrybarn.com |
Bauman's Farm & Garden | 12989 Howell Prairie Rd NE | Gervais | OR | 97026 | (503) 792-3524 | Fruits, vegetables, bakery | baumanfarms.com | info@baumanfarms.com |
Draper Girls Country Farm | 6200 Hwy 35 | Mt. Hood | OR | 97041 | (541) 352-6625 | Apples, pears, cherries | drapergirlsfarm.com | info@drapergirlsfarm.com |
Bushue's Family Farm | 9880 SE Revenue Rd | Boring | OR | 97009 | (503) 663-6709 | Berries, pumpkins, vegetables | bushuefarming.com | info@bushuefarming.com |
Kruger's Farm Market | 17100 NW Sauvie Island Rd | Portland | OR | 97231 | (503) 621-3489 | Berries, vegetables, corn | krugersfarm.com | info@krugersfarm.com |
Marion Acres | 23137 NW West Union Rd | Hillsboro | OR | 97124 | (503) 439-8345 | Poultry, eggs, beef | marionacres.com | info@marionacres.com |
Our Table Cooperative | 13390 SW Morgan Rd | Sherwood | OR | 97140 | (503) 217-4304 | Vegetables, fruits, meats | ourtable.us | info@ourtable.us |
Camas Country Mill | 91948 Purkerson Rd | Junction City | OR | 97448 | (541) 225-5640 | Grains, flours, legumes | camascountrymill.com | info@camascountrymill.com |
Gathering Together Farm | 25159 Grange Hall Rd | Philomath | OR | 97370 | (541) 929-4270 | Organic vegetables, fruits | gatheringtogetherfarm.com | info@gatheringtogetherfarm.com |
Thistledown Farm | 91455 River Rd | Junction City | OR | 97448 | (541) 689-2019 | Fruits, vegetables, flowers | thistledownfarms.com | info@thistledownfarms.com |
Liepold Farms | 14480 SE Richey Rd | Boring | OR | 97009 | (503) 663-3442 | Berries, pumpkins | liepoldfarms.com | info@liepoldfarms.com |
Johnson Brothers Greenhouses | 91444 Coburg Rd | Eugene | OR | 97408 | (541) 484-1649 | Plants, flowers, vegetables | johnsonbrothersgreenhouses.com | info@johnsonbrothersgreenhouses.com |
E.Z. Orchards Farm Market | 5504 Hazel Green Rd NE | Salem | OR | 97305 | (503) 393-1506 | Apples, pears, berries | ezorchards.com | info@ezorchards.com |
Baggenstos Farm | 15801 SW Roy Rogers Rd | Sherwood | OR | 97140 | (503) 590-4301 | Berries, pumpkins, vegetables | baggenstosfarms.com | info@baggenstosfarms.com |
Heiser Farms | 21425 SE Grand Island Loop | Dayton | OR | 97114 | (503) 868-7512 | Pumpkins, gourds, corn | heiserfarms.com | info@heiserfarms.com |
Unger Farms Inc. | 34880 SW Johnson School Rd | Cornelius | OR | 97113 | (503) 357-5463 | Strawberries, blueberries | ungerfarms.com | info@ungerfarms.com |
Thompson Farms | 92989 Green Hill Rd | Eugene | OR | 97402 | (541) 689-5226 | Blueberries, hazelnuts | thompsonfarms.net | info@thompsonfarms.net |
Duyck's Peachy Pig Farm | 34840 SW Johnson School Rd | Cornelius | OR | 97113 |
The Life of Oregon Farmers
Farming in Oregon is a year-round commitment. Farmers work tirelessly through all seasons—planting in the spring, tending crops in the summer, harvesting in the fall, and preparing fields in the winter. Many farmers face challenges such as unpredictable weather, labor shortages, and fluctuating market prices. However, their dedication sustains Oregon’s agricultural heritage and food security.
Oregon’s farmers are also deeply involved in local communities. Many participate in farmers' markets, Community Supported Agriculture (CSA) programs, and farm-to-table partnerships with restaurants. These initiatives help connect consumers with fresh, locally grown food while providing financial stability to small farms.
Economic and Cultural Impact
Agriculture is a major contributor to Oregon’s economy, generating approximately $5 billion annually. The state ranks among the top producers of hazelnuts (99% of U.S. production), pears, wine grapes, and nursery crops. Oregon's diverse agricultural landscape influences local cuisine, emphasizing fresh, seasonal, and organic ingredients.
The presence of sustainable farming practices has also shaped Oregon's environmental policies. Many farms focus on organic certification, water conservation, and carbon sequestration to mitigate climate change effects. The rise of eco-conscious consumers has further strengthened support for locally sourced produce and sustainable farming.
Conclusion
Oregon’s farmers are the backbone of the state’s agricultural industry, providing fresh and sustainable food to local and national markets. From small organic vegetable farms to large dairy operations, these hardworking individuals contribute to the economy, preserve the environment, and shape the food culture of Oregon. As the demand for locally grown and sustainably produced food continues to rise, Oregon’s farming community will remain vital to the state's identity and future prosperity.